Transport
Flexi-Bus
806A to Wymondham
On Monday, Wednesday and Friday
Out |
|
---|---|
Stop | Time |
Bawburgh, opp Kings Head | 1000 |
Marlingford, Bell | 1004 |
Barford, opp Village Hall | 1008 |
Barnham Broom, opp School | 1014 |
Barnham Broom, shop corner | 1015 |
Kimberley, opp post box | 1020 |
Wicklewood, Church Lane/Hillside Crescent | 1025 |
Wymondham, Cross | 1035 |
Wymondham, Postmill Close | 1037 |
Return |
|
---|---|
Stop | Time |
Wymondham, Postmill Close | 1218 |
Wymondham, Cross | 1220 |
Wicklewood, Church Lane/Hillside Crescent | 1230 |
Kimberley, opp post box | 1235 |
Barnham Broom, shop corner | 1240 |
Barnham Broom, opp School | 1241 |
Barford, opp Village Hall | 1247 |
Marlingford, Bell | 1251 |
Bawburgh, opp Kings Head | 1255 |
808 to Longwater
On Tuesday and Thursday
Out |
|
---|---|
Stop | Time |
Little Melton, School Lane | 0900 |
Bawburgh, opp Kings Head | 0906 |
Marlingford, Bell | 0911 |
Colton, The Street, pond | 0919 |
Colton, junction Norwich Rd, The Street | 0925 |
Longwater Retail Park, Link Rd | 0932 |
Konectbus 4 to Norwich depart at | 0938 |
Konectbus 4 arrive in City Centre at | 1005 |
Return |
||
---|---|---|
Stop | Time | Time |
Konectbus 4 departs from City Centre at | 1215 | |
Konectbus 4 from Norwich arrives at | 1242 | |
Longwater Retail Park, Link Rd | 1115 | 1250 |
Colton, junction Norwich Rd, The Street | 1123 | 1258 |
Colton, The Street, pond | 1124 | |
Marlingford, Bell | 1129 | 1302 |
Bawburgh, opp Kings Head | 1133 | 1306 |
Little Melton, School Lane | 1137 | 1310 |
Park and Ride
From Thickthorn
operated by
Konectbus
601 - to Norwich Airport
Park and Ride via City Centre
From Costessey
operated by
First Bus
510 - to Norfolk and
Norwich Hospital
511 - to University of East
Anglia